There are 5 different offices besides the Headquarters (HQ) in cooperatives. These offices will automatically open as you upgrade the Headquarters. You can further develop each opened office to earn more visit rewards.
Office Name | Maximum Level | Required HQ Level | Visit Reward |
---|---|---|---|
Sidejob Office |
5 | 2. Level | Sidejob Energies |
Quality Office |
5 | 4. Level |
Quality Card |
Media Office |
5 | 6. Level |
Ad Card |
Energy Ofisi |
5 | 8. Level |
Restaurant Energies |
R&D Office |
3 | 10. Level |
R&D Team |
1. Headquarters (HQ)
It is the main center of the cooperative. There are 10 level upgrades. Headquarters earns 1 activity point for each player's hourly visits. The upgrade fees and construction times of the Headquarters are shown in the table below.
Level |
Upgrade Price |
New Office |
Build Time (Hour) |
---|---|---|---|
1 | $0 | - | 0 |
2 | $10.000.000 | Sidejob Office | 12 |
3 | $2.500.000 | - | 6 |
4 | $25.000.000 | Quality Office |
18 |
5 | $5.000.000 | - | 9 |
6 | $50.000.000 | Energy Office |
24 |
7 | $7.500.000 | - | 15 |
8 | $75.000.000 | Media Office |
30 |
9 | $10.000.000 | - | 18 |
10 | $100.000.000 | R&D Office |
36 |
2. Sidejob Office
Level | Upgrade Price | Build Time (Hour) | Visit Reward |
---|---|---|---|
1 | $0 | 0 | 50 Sidejob Energies |
2 | $20.000.000 + 625 Ticarium Coin | 9 | 100 Sidejob Energies |
3 | $30.000.000 + 1875 Ticarium Coin | 12 | 150 Sidejob Energies |
4 | $40.000.000 + 2500 Ticarium Coin | 15 | 200 Sidejob Energies |
5 | $50.000.000 + 3750 Ticarium Coin | 18 | 250 Sidejob Energies |
3. Quality Office
The quality office can only be visited once a day. As a result of the visit, you earn 2 activity points and 4 Quality Cards. The reward increases by +4 for each office level.
Level | Upgrade Price | Build Time (Hour) | Visit Reward |
---|---|---|---|
1 | $0 | 0 | 4 Quality Cards |
2 | $30.000.000 + 1250 Ticarium Coin | 12 | 8 Quality Cards |
3 | $45.000.000 + 2500 Ticarium Coin | 16 | 12 Quality Cards |
4 | $60.000.000 + 3750 Ticarium Coin | 20 | 16 Quality Cards |
5 | $75.000.000 + 5000 Ticarium Coin | 24 | 20 Quality Cards |
4. Energy Office
The Energy Office can only be visited once a day. As a result of the visit, you will gain 3 activity points and 50 Restaurant Energy. The reward increases by +50 for each office level.
Level | Upgrade Price | Build Time (Hour) | Visit Reward |
---|---|---|---|
1 | $0 | 0 | 50 Restoran Enerjisi |
2 | $40.000.000 + 1250 Ticarium Coin | 15 | 100 Restoran Enerjisi |
3 | $50.000.000 + 1875 Ticarium Coin | 18 | 150 Restoran Enerjisi |
4 | $60.000.000 + 2500 Ticarium Coin | 21 | 200 Restoran Enerjisi |
5 | $70.000.000 + 3125 Ticarium Coin | 24 | 250 Restoran Enerjisi |
5. Media Office
Level | Upgrade Price | Build Time (Hour) | Visit Reward |
---|---|---|---|
1 | $0 | 0 | 3 Ad Cards |
2 | $250.000.000 + 2250 Ticarium Coin | 15 | 6 Ad Cards |
3 | $500.000.000 + 3375 Ticarium Coin | 18 | 9 Ad Cards |
4 | $750.000.000 + 4500 Ticarium Coin | 21 | 12 Ad Cards |
5 | $1.000.000.000 + 5625 Ticarium Coin | 24 | 15 Ad Cards |
6. R&D Office
The R&D office can only be visited once a day. It can be upgraded to a maximum of 3 levels. As a result of the visit, you gain 5 activity points and 1 R&D Team. The reward increases by +1 for each office level.
Level | Upgrade Price | Build Time (Hour) | Visit Reward |
---|---|---|---|
1 | $0 | 0 | 1 R&D Team |
2 | $2.500.000.000 + 9000 Ticarium Coin | 72 | 2 R&D Team |
3 | $5.000.000.000 + 13500 Ticarium Coin | 96 | 3 R&D Team |